IESNA:LM-63-2002
[TEST]P1055790
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-4)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DRP-H560D950-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 3, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]HIGH PERFORMANCE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1547
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 17.3
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
881.9 874.7 870.7 864.8 855.6 843 829.2 813.3 794.9 775.1
753.3 729.6 703.8 677.5 649.7 621.4 592.4 561.4 530.4 499.4
467 435.4 404.4 372 337.7 306.7 273.8 240.1 206.5 173.5
139.8 109.5 80.5 52.8 28.4 9.9 0
881.9 885.9 881.3 872.7 858.2 838.4 817.3 793.6 767.2 739.5
707.8 676.1 643.2 608.2 572.6 536.3 499.4 462.4 425.5 387.9
351.6 316 281 246.7 213.7 182.7 151.7 126 106.2 87.7
69.9 54.1 40.2 27.7 17.2 7.3 0
881.9 877.3 868.8 849.6 826.5 798.8 767.8 731.5 693.3 651.7
608.9 565.3 520.5 477.6 435.4 394.5 355.5 317.9 283 250
219 193.3 174.1 155 137.2 121.4 106.2 92.4 79.2 66.6
55.4 44.2 34.3 24.4 15.8 7.3 0
881.9 878 860.8 837.1 806.7 769.8 730.2 685.4 634.6 582.5
533 484.2 436.7 392.5 352.2 314 278.4 244.7 218.3 199.9
182.7 166.2 148.4 134.6 120.1 107.5 95 83.1 71.9 62
51.5 41.6 32.3 23.1 14.5 6.6 0
881.9 880.6 866.8 839.1 804.1 765.2 720.3 670.2 616.1 563.3
511.2 459.8 412.9 369.4 329.8 292.9 259.2 230.2 211.1 193.3
176.1 161.6 145.1 130.6 118.1 105.5 93.7 82.5 71.2 60.7
50.8 40.9 31.7 23.1 15.2 7.3 0
